Have Any Questions About Meddo?
Contact Us Now!
The ABAX S1 Ultra is an intelligent lawn mowing product The product is equipped with RTK + 3D Vision fusion positioning system, which allow users to setup a virtual boundary of the lawn, eliminating the hassle of complicated perimeter wiring The product includes a robotic lawn mower, a charging station, a RTK reference station, and APP The product is your best choice for lawn maintenance with hands-free and perfect lawn experience.
If there are missing or damaged parts, please contact your local retailer or our after-sales service We recommend keeping the package materials for future transportation or .storage
| Specifications | ABAX S1 Pro | ABAX S1 Ultra |
| Recommended Mowing Area | 1000m² | 1600m² |
| Mowing Area Per Hour | 100-150m² | |
| Positioning System | RTK+3D Vision | |
| Obstacle Avoidance | 3D AI Vision | |
| Cutting Width | 21 cm | |
| Cutting Height | 30-70 mm | |
| Cutting Height Adjustment | APP | |
| Battery | 10 Ah | 15 Ah |
| Working Voltage | 21.6VDC | |
| Mowing Time per Charge | 180 min | 270 min |
| Charging Time | 120 min | 180 min |
| Max.Slope | 45% | |
| Noise | <60 dB(A) | |
| Waterproof | IPX6 | |
| Net Weight | 12.5 kg | 13 kg |
| loT Connectivity | Bluetooth &Wi-Fi | Bluetooth &Wi-Fi&4G |
| Virtual Boundary | ● | |
| Systematic Mowing Pattern | ● | |
| Pause &Resume | ● | |
| Automatic Charging | ● | |
| APP Control | ● | |
| Multi-zone Management | ● | |
| Rain Detection | ● | |
| OTA Updates | ● | |
| Battery Charger | Input:100-240Vac Output:26Vdc,3A,78.9W | |
| Robotic Mower Dimensions | 655×447×285 mm | |
| Charging Station Dimensions | 780×494×291mm | |

English
français
Español
العربية